Όχημα, AUDI, A3 2013-, 2015 (F), Saloon, 4-door, CRBC 2,0l TDI , 110kW, 8C - Μονάδα ελέγχου ενέργειας μπαταρίας (8C HBM)

Έλεγχος πηγής τροφοδοσίας - 8C - Μονάδα ελέγχου ενέργειας μπαταρίας (8C HBM) - 0

Αναγνώριση

ASAM/ODX προσδιορισμός αρχείου: EV_BECM0722011

Έκδοση αρχείου ASAM/ODX: 004001

Αριθμός είδους: xxxxxxxxx

Αριθμός εξοπλισμού: 0

Αριθμός Εισαγωγέα: 0

Κωδικός συνεργείου : 0

Αριθμός Πλαισίου: xxxxxxxxxxxxxxxxx

Έκδοση λογισμικού: xxxx

Αριθμός είδους Hardware: xxxxxxxxx

System designation: xxxxxxxxxxxx

Έκδοση υλισμικού: xxx

Δυνατότητα προγραμματισμού: Προγραμματιζόμενα

Συνεκτικότητα προγράμματος: Πρόγραμμα παρών

Συντόμευση συστήματος: xxxx

Κινητήρας: CJTA

Εκτεταμένη αναγνώριση

ASAM/ODX προσδιορισμός αρχείου: EV_BECM0722011

Έκδοση αρχείου ASAM/ODX: 004001

Έκδοση λογισμικού: xxxx

Κινητήρας: CJTA

Programmability status: error in flash memory: Όχι

Programmability status: flash memory faulty: Όχι

Programmability status: communication error: Όχι

Programmability status: flash memory not programmable: Όχι

Number of programming attempts: data block 0: 12336

Number of programming attempts: data block 1: 12336

Number of programming attempts: data block 2: 12336

Number of programming attempts: data block 3: 12336

Number of programming attempts: data block 4: 12336

Number of programming attempts: data block 5: 12336

Number of programming attempts: data block 6: 12336

Number of programming attempts: data block 7: 12336

Number of programming attempts: data block 8: 12336

Number of programming attempts: data block 9: 12336

Number of successful programming attempts: data block 0: 12336

Number of successful programming attempts: data block 1: 12336

Number of successful programming attempts: data block 2: 12336

Number of successful programming attempts: data block 3: 12336

Number of successful programming attempts: data block 4: 12336

Number of successful programming attempts: data block 5: 12336

Number of successful programming attempts: data block 6: 12336

Number of successful programming attempts: data block 7: 12336

Number of successful programming attempts: data block 8: 12336

Number of successful programming attempts: data block 9: 12336

Number of parameterization attempts: data record 0: 12336

Number of parameterization attempts: data record 1: 12336

Number of parameterization attempts: data record 2: 12336

Number of parameterization attempts: data record 3: 12336

Number of parameterization attempts: data record 4: 12336

Number of parameterization attempts: data record 5: 12336

Number of parameterization attempts: data record 6: 12336

Number of parameterization attempts: data record 7: 12336

Number of parameterization attempts: data record 8: 12336

Number of parameterization attempts: data record 9: 12336

Number of successful parameterization attempts: data record 0: 12336

Number of successful parameterization attempts: data record 1: 12336

Number of successful parameterization attempts: data record 2: 12336

Number of successful parameterization attempts: data record 3: 12336

Number of successful parameterization attempts: data record 4: 12336

Number of successful parameterization attempts: data record 5: 12336

Number of successful parameterization attempts: data record 6: 12336

Number of successful parameterization attempts: data record 7: 12336

Number of successful parameterization attempts: data record 8: 12336

Number of successful parameterization attempts: data record 9: 12336

Maximum number of possible update programming: data block 0: 12336

Maximum number of possible update programming: data block 1: 12336

Maximum number of possible update programming: data block 2: 12336

Maximum number of possible update programming: data block 3: 12336

Maximum number of possible update programming: data block 4: 12336

Maximum number of possible update programming: data block 5: 12336

Maximum number of possible update programming: data block 6: 12336

Maximum number of possible update programming: data block 7: 12336

Maximum number of possible update programming: data block 8: 12336

Maximum number of possible update programming: data block 9: 12336

Last update programming of SW module: software module 0, date: 2000-00-00

Last update programming of SW module: software module 0, device number: 0

Last update programming of SW module: software module 0, importer number: 0

Last update programming of SW module: software module 0, dealership number: 0

Last update programming of SW module: software module 0, programming status: Έγκυρο

Last update programming of SW module: software module 1, date: 2000-00-00

Last update programming of SW module: software module 1, device number: 0

Last update programming of SW module: software module 1, importer number: 0

Last update programming of SW module: software module 1, dealership number: 0

Last update programming of SW module: software module 1, programming status: Έγκυρο

Last update programming of SW module: software module 2, date: 2000-00-00

Last update programming of SW module: software module 2, device number: 0

Last update programming of SW module: software module 2, importer number: 0

Last update programming of SW module: software module 2, dealership number: 0

Last update programming of SW module: software module 2, programming status: Έγκυρο

Αριθμός εξοπλισμού: 0

Αριθμός Εισαγωγέα: 0

Κωδικός συνεργείου : 0

FAZIT identification: manufacture location index: SME-RBG

FAZIT identification: day of manufacture: 08.01.10

FAZIT identification: manufacturer test stand number: 0393

FAZIT identification: running manufacturer number: 0079

Manufacturer modification status: control module family: -

Manufacturer modification status: decoration variant: -

Manufacturer modification status: construction version: ---

Manufacturer modification status: manufacture version: ---

Identification of standard software: standard software module 0: Διαχείριση δικτύου υψηλής ταχύτητας

Identification of standard software: standard software module 0, primary version number: 01

Identification of standard software: standard software module 0, secondary version number: 06

Identification of standard software: standard software module 0, revision number: 00

Διαγνωστική λειτουργία: VW διαγνωστικά

Κωδικός προσαρμογής συνεργείου: αριθμός συσκευής: 0

Κωδικός προσαρμογής συνεργείου: αριθμός εισαγωγέα: 0

Κωδικός προσαρμογής συνεργείου: αριθμός αντιπροσωπείας: 0

Αριθμός είδους Hardware: xxxxxxxxx

Έκδοση υλισμικού: xxx

Versions of software module: data block 0: 0007

Versions of software module: data block 1: 0003

Versions of software module: data block 2: 0005

Αριθμός είδους: xxxxxxxxx

System designation: xxxxxxxxxxxx

Συντόμευση συστήματος: xxxx

Programmability status: programmability: Προγραμματιζόμενα

Programmability status: program consistency: Πρόγραμμα παρών

Slave systems identification: 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30

Slave systems identification: 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30

Slave systems identification: 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30

Ανάγνωση Κωδικών Βλαβών (Κανονική Κατάσταση)

Controls

Διαγραφή κωδικών

Ανάγνωση Κωδικών Βλαβών (Έντονη λειτουργία)

Controls

Διαγραφή κωδικών

Ροή δεδομένων

Actuator test: input/output control status: 0

Incorrect key code inputs counter: 0

Τερματικό 30: 4.8 V

Charge level: 48 %

Hybrid battery current limitation threshold: limit for charge current: 1233.6 A

Hybrid battery current limitation threshold: limit for discharge current: 1233.6 A

History data 17: life cycle data 17 0 4: 48.0

History data 17: life cycle data 17 1 0: 12336.0

History data 17: life cycle data 17 1 1: 12336.0

History data 17: life cycle data 17 1 2: 12336.0

History data 17: life cycle data 17 1 3: 48.0

History data 17: life cycle data 17 1 4: 48.0

History data 17: life cycle data 17 2 0: 12336.0

History data 17: life cycle data 17 2 1: 12336.0

History data 17: life cycle data 17 2 2: --

History data 17: life cycle data 17 2 3: --

History data 17: life cycle data 17 2 4: --

History data 17: life cycle data 17 3 0: --

History data 17: life cycle data 17 3 1: --

History data 17: life cycle data 17 3 2: --

History data 17: life cycle data 17 3 3: --

History data 17: life cycle data 17 3 4: --

History data 17: life cycle data 17 4 0: --

History data 17: life cycle data 17 4 1: --

History data 17: life cycle data 17 4 2: --

History data 17: life cycle data 17 0 0: 12336.0

History data 17: life cycle data 17 4 3: --

History data 17: life cycle data 17 4 4: --

History data 17: life cycle data 17 5 0: --

History data 17: life cycle data 17 5 1: --

History data 17: life cycle data 17 5 2: --

History data 17: life cycle data 17 5 3: --

History data 17: life cycle data 17 5 4: --

History data 17: life cycle data 17 6 0: --

History data 17: life cycle data 17 6 1: --

History data 17: life cycle data 17 6 2: --

History data 17: life cycle data 17 6 3: --

History data 17: life cycle data 17 6 4: --

History data 17: life cycle data 17 7 0: --

History data 17: life cycle data 17 0 1: 12336.0

History data 17: life cycle data 17 7 1: --

History data 17: life cycle data 17 7 2: --

History data 17: life cycle data 17 7 3: --

History data 17: life cycle data 17 7 4: --

History data 17: life cycle data 17 8 0: --

History data 17: life cycle data 17 8 1: --

History data 17: life cycle data 17 8 2: --

History data 17: life cycle data 17 8 3: --

History data 17: life cycle data 17 8 4: --

History data 17: life cycle data 17 9 0: --

History data 17: life cycle data 17 9 1: --

History data 17: life cycle data 17 9 2: --

History data 17: life cycle data 17 0 2: 12336.0

History data 17: life cycle data 17 9 3: --

History data 17: life cycle data 17 9 4: --

History data 17: life cycle data 17 0 3: 48.0

History data 18: life cycle data 18 32 1: --

History data 18: life cycle data 18 32 2: --

History data 18: life cycle data 18 33 0: --

History data 18: life cycle data 18 33 1: --

History data 18: life cycle data 18 33 2: --

History data 18: life cycle data 18 34 0: --

History data 18: life cycle data 18 34 1: --

History data 18: life cycle data 18 34 2: --

History data 18: life cycle data 18 35 0: --

History data 18: life cycle data 18 35 1: --

History data 18: life cycle data 18 2 1: 48.0

History data 18: life cycle data 18 35 2: --

History data 18: life cycle data 18 36 0: --

History data 18: life cycle data 18 36 1: --

History data 18: life cycle data 18 36 2: --

History data 18: life cycle data 18 37 0: --

History data 18: life cycle data 18 37 1: --

History data 18: life cycle data 18 37 2: --

History data 18: life cycle data 18 38 0: --

History data 18: life cycle data 18 38 1: --

History data 18: life cycle data 18 38 2: --

History data 18: life cycle data 18 2 2: 48.0

History data 18: life cycle data 18 39 0: --

History data 18: life cycle data 18 39 1: --

History data 18: life cycle data 18 39 2: --

History data 18: life cycle data 18 40 0: --

History data 18: life cycle data 18 40 1: --

History data 18: life cycle data 18 40 2: --

History data 18: life cycle data 18 41 0: --

History data 18: life cycle data 18 41 1: --

History data 18: life cycle data 18 41 2: --

History data 18: life cycle data 18 42 0: --

History data 18: life cycle data 18 3 0: 48.0

History data 18: life cycle data 18 42 1: --

History data 18: life cycle data 18 42 2: --

History data 18: life cycle data 18 43 0: --

History data 18: life cycle data 18 43 1: --

History data 18: life cycle data 18 43 2: --

History data 18: life cycle data 18 44 0: --

History data 18: life cycle data 18 44 1: --

History data 18: life cycle data 18 44 2: --

History data 18: life cycle data 18 45 0: --

History data 18: life cycle data 18 45 1: --

History data 18: life cycle data 18 3 1: 48.0

History data 18: life cycle data 18 45 2: --

History data 18: life cycle data 18 46 0: --

History data 18: life cycle data 18 46 1: --

History data 18: life cycle data 18 46 2: --

History data 18: life cycle data 18 47 0: --

History data 18: life cycle data 18 47 1: --

History data 18: life cycle data 18 47 2: --

History data 18: life cycle data 18 48 0: --

History data 18: life cycle data 18 48 1: --

History data 18: life cycle data 18 48 2: --

History data 18: life cycle data 18 3 2: 48.0

History data 18: life cycle data 18 49 0: --

History data 18: life cycle data 18 49 1: --

History data 18: life cycle data 18 49 2: --

History data 18: life cycle data 18 50 0: --

History data 18: life cycle data 18 50 1: --

History data 18: life cycle data 18 50 2: --

History data 18: life cycle data 18 51 0: --

History data 18: life cycle data 18 51 1: --

History data 18: life cycle data 18 51 2: --

History data 18: life cycle data 18 52 0: --

History data 18: life cycle data 18 4 0: 48.0

History data 18: life cycle data 18 52 1: --

History data 18: life cycle data 18 52 2: --

History data 18: life cycle data 18 53 0: --

History data 18: life cycle data 18 53 1: --

History data 18: life cycle data 18 53 2: --

History data 18: life cycle data 18 54 0: --

History data 18: life cycle data 18 54 1: --

History data 18: life cycle data 18 54 2: --

History data 18: life cycle data 18 55 0: --

History data 18: life cycle data 18 55 1: --

History data 18: life cycle data 18 4 1: 48.0

History data 18: life cycle data 18 55 2: --

History data 18: life cycle data 18 56 0: --

History data 18: life cycle data 18 56 1: --

History data 18: life cycle data 18 56 2: --

History data 18: life cycle data 18 57 0: --

History data 18: life cycle data 18 57 1: --

History data 18: life cycle data 18 57 2: --

History data 18: life cycle data 18 58 0: --

History data 18: life cycle data 18 58 1: --

History data 18: life cycle data 18 58 2: --

History data 18: life cycle data 18 4 2: 48.0

History data 18: life cycle data 18 59 0: --

History data 18: life cycle data 18 59 1: --

History data 18: life cycle data 18 59 2: --

History data 18: life cycle data 18 60 0: --

History data 18: life cycle data 18 60 1: --

History data 18: life cycle data 18 60 2: --

History data 18: life cycle data 18 61 0: --

History data 18: life cycle data 18 61 1: --

History data 18: life cycle data 18 61 2: --

History data 18: life cycle data 18 62 0: --

History data 18: life cycle data 18 5 0: 48.0

History data 18: life cycle data 18 62 1: --

History data 18: life cycle data 18 62 2: --

History data 18: life cycle data 18 63 0: --

History data 18: life cycle data 18 63 1: --

History data 18: life cycle data 18 63 2: --

History data 18: life cycle data 18 64 0: --

History data 18: life cycle data 18 64 1: --

History data 18: life cycle data 18 64 2: --

History data 18: life cycle data 18 65 0: --

History data 18: life cycle data 18 65 1: --

History data 18: life cycle data 18 5 1: 48.0

History data 18: life cycle data 18 65 2: --

History data 18: life cycle data 18 66 0: --

History data 18: life cycle data 18 66 1: --

History data 18: life cycle data 18 66 2: --

History data 18: life cycle data 18 67 0: --

History data 18: life cycle data 18 67 1: --

History data 18: life cycle data 18 67 2: --

History data 18: life cycle data 18 68 0: --

History data 18: life cycle data 18 68 1: --

History data 18: life cycle data 18 68 2: --

History data 18: life cycle data 18 5 2: 48.0

History data 18: life cycle data 18 69 0: --

History data 18: life cycle data 18 69 1: --

History data 18: life cycle data 18 69 2: --

History data 18: life cycle data 18 70 0: --

History data 18: life cycle data 18 70 1: --

History data 18: life cycle data 18 70 2: --

History data 18: life cycle data 18 71 0: --

History data 18: life cycle data 18 71 1: --

History data 18: life cycle data 18 71 2: --

History data 18: life cycle data 18 6 0: 48.0

History data 18: life cycle data 18 6 1: 48.0

History data 18: life cycle data 18 6 2: --

History data 18: life cycle data 18 7 0: --

History data 18: life cycle data 18 7 1: --

History data 18: life cycle data 18 7 2: --

History data 18: life cycle data 18 8 0: --

History data 18: life cycle data 18 8 1: --

History data 18: life cycle data 18 8 2: --

History data 18: life cycle data 18 9 0: --

History data 18: life cycle data 18 9 1: --

History data 18: life cycle data 18 9 2: --

History data 18: life cycle data 18 10 0: --

History data 18: life cycle data 18 10 1: --

History data 18: life cycle data 18 10 2: --

History data 18: life cycle data 18 11 0: --

History data 18: life cycle data 18 11 1: --

History data 18: life cycle data 18 11 2: --

History data 18: life cycle data 18 12 0: --

History data 18: life cycle data 18 0 0: 48.0

History data 18: life cycle data 18 12 1: --

History data 18: life cycle data 18 12 2: --

History data 18: life cycle data 18 13 0: --

History data 18: life cycle data 18 13 1: --

History data 18: life cycle data 18 13 2: --

History data 18: life cycle data 18 14 0: --

History data 18: life cycle data 18 14 1: --

History data 18: life cycle data 18 14 2: --

History data 18: life cycle data 18 15 0: --

History data 18: life cycle data 18 15 1: --

History data 18: life cycle data 18 0 1: 48.0

History data 18: life cycle data 18 15 2: --

History data 18: life cycle data 18 16 0: --

History data 18: life cycle data 18 16 1: --

History data 18: life cycle data 18 16 2: --

History data 18: life cycle data 18 17 0: --

History data 18: life cycle data 18 17 1: --

History data 18: life cycle data 18 17 2: --

History data 18: life cycle data 18 18 0: --

History data 18: life cycle data 18 18 1: --

History data 18: life cycle data 18 18 2: --

History data 18: life cycle data 18 0 2: 48.0

History data 18: life cycle data 18 19 0: --

History data 18: life cycle data 18 19 1: --

History data 18: life cycle data 18 19 2: --

History data 18: life cycle data 18 20 0: --

History data 18: life cycle data 18 20 1: --

History data 18: life cycle data 18 20 2: --

History data 18: life cycle data 18 21 0: --

History data 18: life cycle data 18 21 1: --

History data 18: life cycle data 18 21 2: --

History data 18: life cycle data 18 22 0: --

History data 18: life cycle data 18 1 0: 48.0

History data 18: life cycle data 18 22 1: --

History data 18: life cycle data 18 22 2: --

History data 18: life cycle data 18 23 0: --

History data 18: life cycle data 18 23 1: --

History data 18: life cycle data 18 23 2: --

History data 18: life cycle data 18 24 0: --

History data 18: life cycle data 18 24 1: --

History data 18: life cycle data 18 24 2: --

History data 18: life cycle data 18 25 0: --

History data 18: life cycle data 18 25 1: --

History data 18: life cycle data 18 1 1: 48.0

History data 18: life cycle data 18 25 2: --

History data 18: life cycle data 18 26 0: --

History data 18: life cycle data 18 26 1: --

History data 18: life cycle data 18 26 2: --

History data 18: life cycle data 18 27 0: --

History data 18: life cycle data 18 27 1: --

History data 18: life cycle data 18 27 2: --

History data 18: life cycle data 18 28 0: --

History data 18: life cycle data 18 28 1: --

History data 18: life cycle data 18 28 2: --

History data 18: life cycle data 18 1 2: 48.0

History data 18: life cycle data 18 29 0: --

History data 18: life cycle data 18 29 1: --

History data 18: life cycle data 18 29 2: --

History data 18: life cycle data 18 30 0: --

History data 18: life cycle data 18 30 1: --

History data 18: life cycle data 18 30 2: --

History data 18: life cycle data 18 31 0: --

History data 18: life cycle data 18 31 1: --

History data 18: life cycle data 18 31 2: --

History data 18: life cycle data 18 32 0: --

History data 18: life cycle data 18 2 0: 48.0

History data 19: life cycle data 19 7: 48.0

History data 19: life cycle data 19 8: 48.0

History data 19: life cycle data 19 9: 48.0

History data 19: life cycle data 19 10: 48.0

History data 19: life cycle data 19 11: 48.0

History data 19: life cycle data 19 12: 48.0

History data 19: life cycle data 19 13: 48.0

History data 19: life cycle data 19 14: 48.0

History data 19: life cycle data 19 15: 48.0

History data 19: life cycle data 19 16: 48.0

History data 19: life cycle data 19 17: 48.0

History data 19: life cycle data 19 18: 48.0

History data 19: life cycle data 19 19: 48.0

History data 19: life cycle data 19 20: --

History data 19: life cycle data 19 21: --

History data 19: life cycle data 19 22: --

History data 19: life cycle data 19 23: --

History data 19: life cycle data 19 24: --

History data 19: life cycle data 19 25: --

History data 19: life cycle data 19 26: --

History data 19: life cycle data 19 27: --

History data 19: life cycle data 19 28: --

History data 19: life cycle data 19 29: --

History data 19: life cycle data 19 30: --

History data 19: life cycle data 19 31: --

History data 19: life cycle data 19 32: --

History data 19: life cycle data 19 33: --

History data 19: life cycle data 19 34: --

History data 19: life cycle data 19 35: --

History data 19: life cycle data 19 36: --

History data 19: life cycle data 19 0: 48.0

History data 19: life cycle data 19 37: --

History data 19: life cycle data 19 38: --

History data 19: life cycle data 19 39: --

History data 19: life cycle data 19 40: --

History data 19: life cycle data 19 41: --

History data 19: life cycle data 19 42: --

History data 19: life cycle data 19 43: --

History data 19: life cycle data 19 44: --

History data 19: life cycle data 19 45: --

History data 19: life cycle data 19 46: --

History data 19: life cycle data 19 1: 48.0

History data 19: life cycle data 19 47: --

History data 19: life cycle data 19 48: --

History data 19: life cycle data 19 49: --

History data 19: life cycle data 19 50: --

History data 19: life cycle data 19 51: --

History data 19: life cycle data 19 52: --

History data 19: life cycle data 19 53: --

History data 19: life cycle data 19 54: --

History data 19: life cycle data 19 55: --

History data 19: life cycle data 19 56: --

History data 19: life cycle data 19 2: 48.0

History data 19: life cycle data 19 57: --

History data 19: life cycle data 19 58: --

History data 19: life cycle data 19 59: --

History data 19: life cycle data 19 60: --

History data 19: life cycle data 19 61: --

History data 19: life cycle data 19 62: --

History data 19: life cycle data 19 63: --

History data 19: life cycle data 19 64: --

History data 19: life cycle data 19 65: --

History data 19: life cycle data 19 66: --

History data 19: life cycle data 19 3: 48.0

History data 19: life cycle data 19 67: --

History data 19: life cycle data 19 68: --

History data 19: life cycle data 19 69: --

History data 19: life cycle data 19 70: --

History data 19: life cycle data 19 71: --

History data 19: life cycle data 19 4: 48.0

History data 19: life cycle data 19 5: 48.0

History data 19: life cycle data 19 6: 48.0

History data 20: life cycle data 20 7: 48.0

History data 20: life cycle data 20 8: 48.0

History data 20: life cycle data 20 9: 48.0

History data 20: life cycle data 20 10: 48.0

History data 20: life cycle data 20 11: 48.0

History data 20: life cycle data 20 12: 48.0

History data 20: life cycle data 20 13: 48.0

History data 20: life cycle data 20 14: 48.0

History data 20: life cycle data 20 15: 48.0

History data 20: life cycle data 20 16: 48.0

History data 20: life cycle data 20 17: 48.0

History data 20: life cycle data 20 18: 48.0

History data 20: life cycle data 20 19: 48.0

History data 20: life cycle data 20 20: --

History data 20: life cycle data 20 21: --

History data 20: life cycle data 20 22: --

History data 20: life cycle data 20 23: --

History data 20: life cycle data 20 24: --

History data 20: life cycle data 20 25: --

History data 20: life cycle data 20 26: --

History data 20: life cycle data 20 27: --

History data 20: life cycle data 20 28: --

History data 20: life cycle data 20 29: --

History data 20: life cycle data 20 30: --

History data 20: life cycle data 20 31: --

History data 20: life cycle data 20 32: --

History data 20: life cycle data 20 33: --

History data 20: life cycle data 20 34: --

History data 20: life cycle data 20 35: --

History data 20: life cycle data 20 36: --

History data 20: life cycle data 20 0: 48.0

History data 20: life cycle data 20 37: --

History data 20: life cycle data 20 38: --

History data 20: life cycle data 20 39: --

History data 20: life cycle data 20 40: --

History data 20: life cycle data 20 41: --

History data 20: life cycle data 20 42: --

History data 20: life cycle data 20 43: --

History data 20: life cycle data 20 44: --

History data 20: life cycle data 20 45: --

History data 20: life cycle data 20 46: --

History data 20: life cycle data 20 1: 48.0

History data 20: life cycle data 20 47: --

History data 20: life cycle data 20 48: --

History data 20: life cycle data 20 49: --

History data 20: life cycle data 20 50: --

History data 20: life cycle data 20 51: --

History data 20: life cycle data 20 52: --

History data 20: life cycle data 20 53: --

History data 20: life cycle data 20 54: --

History data 20: life cycle data 20 55: --

History data 20: life cycle data 20 56: --

History data 20: life cycle data 20 2: 48.0

History data 20: life cycle data 20 57: --

History data 20: life cycle data 20 58: --

History data 20: life cycle data 20 59: --

History data 20: life cycle data 20 60: --

History data 20: life cycle data 20 61: --

History data 20: life cycle data 20 62: --

History data 20: life cycle data 20 63: --

History data 20: life cycle data 20 64: --

History data 20: life cycle data 20 65: --

History data 20: life cycle data 20 66: --

History data 20: life cycle data 20 3: 48.0

History data 20: life cycle data 20 67: --

History data 20: life cycle data 20 68: --

History data 20: life cycle data 20 69: --

History data 20: life cycle data 20 70: --

History data 20: life cycle data 20 71: --

History data 20: life cycle data 20 4: 48.0

History data 20: life cycle data 20 5: 48.0

History data 20: life cycle data 20 6: 48.0

History data 21: life cycle data 21 7: 48.0

History data 21: life cycle data 21 8: 48.0

History data 21: life cycle data 21 9: 48.0

History data 21: life cycle data 21 10: 48.0

History data 21: life cycle data 21 11: 48.0

History data 21: life cycle data 21 12: 48.0

History data 21: life cycle data 21 13: 48.0

History data 21: life cycle data 21 14: 48.0

History data 21: life cycle data 21 15: 48.0

History data 21: life cycle data 21 16: 48.0

History data 21: life cycle data 21 17: 48.0

History data 21: life cycle data 21 18: 48.0

History data 21: life cycle data 21 19: 48.0

History data 21: life cycle data 21 20: --

History data 21: life cycle data 21 21: --

History data 21: life cycle data 21 22: --

History data 21: life cycle data 21 23: --

History data 21: life cycle data 21 24: --

History data 21: life cycle data 21 25: --

History data 21: life cycle data 21 26: --

History data 21: life cycle data 21 27: --

History data 21: life cycle data 21 28: --

History data 21: life cycle data 21 29: --

History data 21: life cycle data 21 30: --

History data 21: life cycle data 21 31: --

History data 21: life cycle data 21 32: --

History data 21: life cycle data 21 33: --

History data 21: life cycle data 21 34: --

History data 21: life cycle data 21 35: --

History data 21: life cycle data 21 36: --

History data 21: life cycle data 21 0: 48.0

History data 21: life cycle data 21 37: --

History data 21: life cycle data 21 38: --

History data 21: life cycle data 21 39: --

History data 21: life cycle data 21 40: --

History data 21: life cycle data 21 41: --

History data 21: life cycle data 21 42: --

History data 21: life cycle data 21 43: --

History data 21: life cycle data 21 44: --

History data 21: life cycle data 21 45: --

History data 21: life cycle data 21 46: --

History data 21: life cycle data 21 1: 48.0

History data 21: life cycle data 21 47: --

History data 21: life cycle data 21 48: --

History data 21: life cycle data 21 49: --

History data 21: life cycle data 21 50: --

History data 21: life cycle data 21 51: --

History data 21: life cycle data 21 52: --

History data 21: life cycle data 21 53: --

History data 21: life cycle data 21 54: --

History data 21: life cycle data 21 55: --

History data 21: life cycle data 21 56: --

History data 21: life cycle data 21 2: 48.0

History data 21: life cycle data 21 57: --

History data 21: life cycle data 21 58: --

History data 21: life cycle data 21 59: --

History data 21: life cycle data 21 60: --

History data 21: life cycle data 21 61: --

History data 21: life cycle data 21 62: --

History data 21: life cycle data 21 63: --

History data 21: life cycle data 21 64: --

History data 21: life cycle data 21 65: --

History data 21: life cycle data 21 66: --

History data 21: life cycle data 21 3: 48.0

History data 21: life cycle data 21 67: --

History data 21: life cycle data 21 68: --

History data 21: life cycle data 21 69: --

History data 21: life cycle data 21 70: --

History data 21: life cycle data 21 71: --

History data 21: life cycle data 21 4: 48.0

History data 21: life cycle data 21 5: 48.0

History data 21: life cycle data 21 6: 48.0

History data 22: life cycle data 22 7: 48.0

History data 22: life cycle data 22 8: 48.0

History data 22: life cycle data 22 9: 48.0

History data 22: life cycle data 22 0: 48.0

History data 22: life cycle data 22 1: 48.0

History data 22: life cycle data 22 2: 48.0

History data 22: life cycle data 22 3: 48.0

History data 22: life cycle data 22 4: 48.0

History data 22: life cycle data 22 5: 48.0

History data 22: life cycle data 22 6: 48.0

History data 23: life cycle data 23 7: 48.0

History data 23: life cycle data 23 8: 48.0

History data 23: life cycle data 23 9: 48.0

History data 23: life cycle data 23 0: 48.0

History data 23: life cycle data 23 1: 48.0

History data 23: life cycle data 23 2: 48.0

History data 23: life cycle data 23 3: 48.0

History data 23: life cycle data 23 4: 48.0

History data 23: life cycle data 23 5: 48.0

History data 23: life cycle data 23 6: 48.0

History data 24: life cycle data 24 7: 48.0

History data 24: life cycle data 24 8: 48.0

History data 24: life cycle data 24 9: 48.0

History data 24: life cycle data 24 0: 48.0

History data 24: life cycle data 24 1: 48.0

History data 24: life cycle data 24 2: 48.0

History data 24: life cycle data 24 3: 48.0

History data 24: life cycle data 24 4: 48.0

History data 24: life cycle data 24 5: 48.0

History data 24: life cycle data 24 6: 48.0

History data 25: life cycle data 25 7: 48.0

History data 25: life cycle data 25 8: 48.0

History data 25: life cycle data 25 9: 48.0

History data 25: life cycle data 25 0: 48.0

History data 25: life cycle data 25 1: 48.0

History data 25: life cycle data 25 2: 48.0

History data 25: life cycle data 25 3: 48.0

History data 25: life cycle data 25 4: 48.0

History data 25: life cycle data 25 5: 48.0

History data 25: life cycle data 25 6: 48.0

History data 26: life cycle data 26 7: 48.0

History data 26: life cycle data 26 8: 48.0

History data 26: life cycle data 26 9: 48.0

History data 26: life cycle data 26 0: 48.0

History data 26: life cycle data 26 1: 48.0

History data 26: life cycle data 26 2: 48.0

History data 26: life cycle data 26 3: 48.0

History data 26: life cycle data 26 4: 48.0

History data 26: life cycle data 26 5: 48.0

History data 26: life cycle data 26 6: 48.0

History data 27: life cycle data 27 7: 48.0

History data 27: life cycle data 27 8: 48.0

History data 27: life cycle data 27 9: 48.0

History data 27: life cycle data 27 0: 48.0

History data 27: life cycle data 27 1: 48.0

History data 27: life cycle data 27 2: 48.0

History data 27: life cycle data 27 3: 48.0

History data 27: life cycle data 27 4: 48.0

History data 27: life cycle data 27 5: 48.0

History data 27: life cycle data 27 6: 48.0

History data 28: life cycle data 28 0: 48.0

History data 28: life cycle data 28 1: 12336.0

History data 29: life cycle data 29: 48.0

History data 30: life cycle data 30 3: 808464432

History data 30: life cycle data 30 4: 808464432

History data 30: life cycle data 30 1: 808464432

History data 30: life cycle data 30 2: 808464432

History data 31: life cycle data 31 3: 808464432

History data 31: life cycle data 31 1: 808464432

History data 31: life cycle data 31 2: 808464432

History data 32: life cycle data 32 1: 48.0

History data 32: life cycle data 32 2: 48.0

History data 32: life cycle data 32 3: 48.0

History data 32: life cycle data 32 4: 48.0

History data 32: life cycle data 32 5: 48.0

History data 33: life cycle data 33: 12336.0

History data 34: life cycle data 34: 808464432

History data 1: life cycle data 1 1 3: --

History data 1: life cycle data 1 2 3: --

History data 1: life cycle data 1 3 3: --

History data 1: life cycle data 1 4 3: --

History data 1: life cycle data 1 5 3: --

History data 1: life cycle data 1 2 0: 808464432

History data 1: life cycle data 1 6 3: --

History data 1: life cycle data 1 7 3: --

